
| Hull Materia | Nano carbon fiber composite |
| Hull Size | 1.05m (L) x 0.55m (W) x 0.3m (H) |
| Net Weight | 14kg |
| Full Load Draught | 0.15m |
| Payload Ability | 10kg |
| Resistance to wind and waves | Class 3 wind / 1m wave |
| Drive Mode | Metal spray pump advances2 groups, differential steering |
| Speed | Work speed 2m / s, 4 hours battery life |
| Max. speed 5m / s, 1.5 hours battery life | |
| Battery | 33V / 40AH high energy density waterproof lithium battery |
| Operation Range | Remote communication 2km |
| Data communication 5km (optional) |
