
| Product Variants | GY352S | GY682E | GY682S | GY681S | |
| GNSS | Single Point Positioning | ● | ● | ● | ● |
| Dual-Antenna Heading | ● | ● | ● | - | |
| RTK | ● | ● | ● | ● | |
| Three Vector RTK | ● | ● | ● | - | |
| Timing | ● | ● | ● | ● | |
| Reference Station Mode | ● | ● | ● | ● | |
| Rover Station Mode | ● | ● | ● | ● | |
| On-Board IMU | - | ○ | ○ | ○ | |
| Static Post-Processing | - | ○ | ○ | ○ | |
| Output of Dual-Antenna Raw Observations | Single-Antenna Raw Observations | ○ | ○ | Single-Antenna Raw Observations | |
| NTRIP | ○ | ○ | ○ | ○ | |
| Signal Frequency | BDS | B1I、B2I、B3 | |||
| GPS | L1C/A,L2C,L2P | ||||
| QZSS | L1C/A,L2C | ||||
| IRNSS | - | L5 | |||
| GLONASS | G1 | G1、G2 | |||
| BDS-3 | C | ○ | B1C、B2a | ||
| Galileo | - | ○ | E1、E5b | ||
| Single Point Accuracy | Horizontal | 1.5m RMS | |||
| Vertical | 2.5m RMS | ||||
| RTK Accuracy | Horizontal | 1.0cm+1ppm RMS | |||
| Vertical | 1.5cm+1ppm RMS | ||||
| Heading Accuracy | 0.2°/m RMS | ||||
| Timing Accuracy | 20ns RMS | ||||
| Velocity Measurement Accuracy | 0.05m/s RMS | ||||
| Maximum Data Rate | Raw Data | 10Hz | 20Hz | 50Hz | 50Hz |
| RTK | 10Hz | 21Hz | 50Hz | 50Hz | |
| RTK+Heading | 10Hz | 10Hz | 20Hz | - | |
| Time to First Fix | Cold Start | ≤45s | |||
| Hot Start | ≤30s | ||||
| RTK Initialization Time | ≤10s | ||||
| Reacquisition | ≤1s | ||||
| Environmental | Operating | -40℃~+85℃ | |||
| Storage | -55℃~+95℃ | ||||
| Humidity | 95% non-condensing | ||||
| Vibration | GJB 150.16A-2009 | ||||
| Power | Single-Antenna(Typical) | 1.7W | 1.8W | 1.9W | 1.7W |
| Dual-Antenna(Typical) | 2.2W | 2.3W | 2.4W | - | |
| Input Voltage | +3.25V~+3.45V | ||||
| Physical and Electrical | Dimensions | 71mm×46mm×11mm | |||
| Weight | 26g | 27g | 32g | 24g | |
| RF Connectors | MMCX-K×2 | MMCX-K×1 | |||
| First Antenna(RFM) Positioning | |||||
| Second Antenna(RFS) Heading | |||||
| Power&Data Connectors | 28-pin, double row,mate (2.00mm) | ||||
| Communication Ports | UART×3 | UART×3 | |||
| 1PPS×1 | 1PPS×1 | ||||
| EVENT IN×2 | EVENT IN×2 | ||||
| EVENT OUT×1 | EVENT OUT×1 | ||||
| CAN×1 | CAN×1 | ||||
| LAN×1 | |||||
| Notes:"●"means Supported, "○"means Optional, "-"means Not Supported. | |||||
