
GeoRTK MG300 Series RTK GNSS Receiver has an integrated GNSS receiving board, powerful CPU, high-speed connectivity and a fully rugged IP rating. This provides a complete solution for high-accuracy GIS applications in any environment. Designed for high- speed data communication and storage, the MG200/MG300 combines connectivity and large data storage capacity. MG200/MG300 Series comes ready to work with application possibilities ranging from power, agriculture and geological industries to forestry,field service and GIS/Surveying.
Model | MG300T | MG301H | MG301T | MG301C | MG302N | MG302C | MG302T | |
Overview |
Processor | 806MHz | ||||||
ROM | 1GB | |||||||
RAM | 256MB | |||||||
Operating system | Windows Mobile 6.X | |||||||
Language | Multi-languages | |||||||
Keypad | 4 programmable keys | |||||||
Microphone | √ | |||||||
Speaker | √ | |||||||
Display | 3.7" TFT LCD, Sunlight readable, pressure sensitive touch screen | |||||||
Resolution | 480 x 640 | |||||||
Camera | 500 megapixel | |||||||
Dimension (LxWxH) | 210mm x 95mm x 45mm | |||||||
Weight | 630g with battery | |||||||
GNSS Performance |
GPS | L1, L2 | L1 | L1 | L1 | L1, L2 | L1, L2 | L1, L2, L5 |
BDS | - | B1 | B1 | B1 | B1 (B2 & B3 optional) | B1, B2, B3 | B1, B2 | |
GLONASS | L1, L2 | L1 | L1 | L1 | L1,L2 | - | L1, L2, L3 | |
Galileo | E1 | - | E1 | - | E1 | - | E1, E5 | |
Channel | 220 | 372 | 220 | 80 | 120 | 120 | 220 | |
Maximum update rate | 20Hz | 20Hz | 20Hz | 20Hz | 50Hz | 20Hz | 20Hz | |
Protocol output | NMEA-0183,RAW data | |||||||
External antenna | √ | |||||||
Accuracy (Internal Accord accuracy) |
Autonomous | 1.2m | 1.2m | 1.2m | 1.5m | 1.2m | 1.5m | 1.2m |
SBAS | 0.5m | 0.3m | 0.5m | 1m | 0.6m | 1m | 0.5m | |
DGPS | 0.25m | 0.3m | 0.25m | 0.5m | 0.4m | 0.5m | 0.25m | |
RTK |
0.008m (Base line<30Km) |
0.01m (Base line<30Km) |
Optional, 0.008m (Base line<5Km) |
0.01m (Base line<30Km) |
0.01m (Base line<30Km) |
0.01m (Base line<30Km) |
0.008m (Base line<30Km) |
|
Time to First Fix |
Hot start | <10s | 10s | <10s | <15s | <35s | <15s | <10s |
Warm start | <30s | 30s | <30s | <45s | <45s | <45s | <30s | |
Cold start | <45s | 60s | <45s | <60s | <50s | <60s | <45s | |
Reacquisition | <2s | <1s | <2s | <1.5s | <1s | <1.5s | <2s | |
Initialization | <10s | 10s | <10s | <15s | <10s | <10s | <10s | |
Communications & Storage |
USB Interface | Fischer - Type A USB | ||||||
Serial port | Fischer - DB9 serial port | |||||||
Bluetooth | Bluetooth V2.0 | |||||||
WIFI | √ | |||||||
3G (WCDMA) | √ | |||||||
Audio & Voice | - | |||||||
Storage expansion | TF, up to 32GB | |||||||
Power |
Input | DC 5V, 1A | ||||||
Detachable battery | 9,300mAh, 3.7V | |||||||
Environment Specification |
Operation temperature | ‐20℃ ~ +60℃ | ||||||
Storage temperature | ‐30℃ ~ +70℃ | |||||||
Dust & Humidity | IP65 | |||||||
Drop | 1.2m | |||||||
Accessories |
Standard | AC adapter, USB Cable, Li-Ion Battery, Cradle charger, 4GB TF, Strap with Stylus, Clear screen protector, Quick start guide, Pouch | ||||||
Optional | Serial port cable, Centering holder, Mounting Bracket and Pole Clamp, External GNSS antenna, Antenna cable, Neck strap, Carrying case |