
| Model | G970II H-Pro | G970II HU-Pro | |
| GNSS | Channel | 800 | 800 |
| Signals |
GPS L1CA,L1P,L1C,L2P,L2C,L5 GLONASS G1, G2 BEIDOU B1, B2, B3 GALILEO E1BC,E5a,E5b QZSS L1CA,L2C,L5,L1C SBAS L1CA,L5 L-Band |
||
| Accuracy | High Accuracy Static | Horizontal 3mm ±0.1ppm, Vertical 3.5mm±0.4ppm | |
| Static and Fast Static | Horizontal 2.5mm ±0.5ppm, Vertical 5mm±0.5ppm | ||
| RTK | Horizontal 8mm ±1ppm, Vertical 15mm±1ppm | ||
| DGNSS | <0.5m | ||
| L-Band | 8cm | 8cm | |
| Initialization Time | 8s | ||
| Initialization Reliability | 99.9% | ||
| System | Operating System | Linux | |
| Memory | 8GB,support expandable MicroSD | ||
| WIFI | 802.11 b/g/n | ||
| Bluetooth | V2.1 +EDR/V4.1 Dual,Class2 | ||
| E-Bubble | / | support | |
| IMU Survey | / | support | |
| Audio | support TTS audio broadcast | ||
| Datalink | UHF | TRx Internal Radio,1W/2W adjustable | |
| Protocol | support GeoTalk,SATEL,PCC-GMSK,TrimTalk,TrimMark,SOUTH | ||
| Network | 4G-LTE,TD-SCDMA,CDMA(EVDO,2000),WCDMA,GSM(GPRS) | ||
| Physical | Interface | one TNC for Radio Antenna,one 5Pin for Power and RS232,one 7pin for USB and RS232 | |
| Button | one Power Button | ||
| Indication Light | 4 indication lights | ||
| Size | Φ156mm x H76mm | ||
| Wight | 1.2kg | ||
| Environment | Work Temperature | -30°C to +65°C | |
| Storage Temperature | -40°C to +80°C | ||
| Ingress Protection | IP67 | ||
| Humidity | 100% non-condense | ||
