
T210 ,the full keyboard rugged data controller has a combination of connectivity options and standard features,including
DB9 series port,WIFI and 3G/4G ,provides entire solutions for high accurary GIS applications .They fully-rugged IP rate is designed for field operation .T210 come ready for you with application possibilities in power companies ,agriculture and geological industries ,forestry,filed service ,GIS/surveying and so on.
| Overview | Processor | 1GHz |
| RAM | 512M | |
| ROM | 1GB | |
| Operatation System | Windows Mobile 6.X Windows Embedded Handheld | |
| Camera | 5mega pixel | |
| Keypad | 62 numeric+programmable keys | |
| Display | 5*sunlight readable with integrated touch screen 800*480 | |
| Dimesion | 283mm x 158mm x 50mm | |
| GNSS Performance | GNSS(Optional) | GPS L1+BD B1 / GPS L1 +GLONASS G1 |
| Channels | 72 | |
| Raw Data | Alternative | |
| NMEA-0183 | Support | |
| Rover/Base | Alternative | |
| Accuracy | Autonomous | 2.5m |
| SBAS | 2m | |
| RTK | along with RTK Receiver | |
| Communication | WIFI | Support |
| USB Port | Type B USB | |
| Serial Port | DB9 | |
| Storage Extension | TF card | |
| Long Range Bluetooth | Optional(along with standard Bluetooth) | |
| Bluetooth | V2.1 | |
| Datalink | 4G(Verizon Certification) | |
| Power | DC Inpiut | DC 5V 2A |
| Detachable Li-Lion Battery | 6500mAh,3.7V | |
| Work Life | over 8hrs | |
| Environment | Operating Temperature | -30℃ to +60℃ |
| Storage Temperature | -30℃ to +80℃ | |
| Ingress Protection | IP67 | |
| Drop | 1.2m protection |
