
T18 series industrial handheld features a combination of connectivity options and standard features such as a dedicated GNSS receiving board, DB9 Series COM Port, Long Range Bluetooth, NFC, Wi-Fi and 3G. This provides a complete solution for high-accuracy GIS applications in any environment. The IP rating of this receiver makes it suitable for field use. The Thunder Industrial Handheld comes ready for work with application possibilities ranging from power, agriculture and geological industries to forestry, field service and GIS/Surveying.
T18N T18 T18M T18P | |||||
Overview |
Processor | 1GMHz | |||
ROM | 1GB | ||||
RAM | 512MB | ||||
Operation System | Windows Mobile 6.5 | ||||
Multi-Language | √ | ||||
Keypad | 27 numeric + programmable keys | ||||
Mic | √ | ||||
Speaker | √ | ||||
Display | 3.7" sunlight readable with integrated touch screen | ||||
Display resolution | 480 x 640 | ||||
Camera | 5 megapixel | ||||
Dimension | 200mm x 96mm x 32mm | ||||
Weight | 515g with battery | ||||
GNSS Performance |
GPS L1 |
- |
√ | √ | √ |
BDS B1 | √ | GPS+BD/GPS+GLONASS | GPS+BD/GPS+GLONASS | ||
GLONASS L1 | - | ||||
Channels | 167 | 72 | 72 | ||
Raw Data | - | - | √ | ||
NMEA-0183 | √ | √ | √ | ||
External antenna | √ | √ | √ | ||
Accuracy (Internal Accord accuracy) | Autonomous |
- |
3m | 2.5m | 2.5m |
SBAS | 2.5m | 2m | 2m | ||
DGPS | - | 1.5m | 1.5m | ||
Time to First Fix |
Hot start |
- |
1s | 1s | 1s |
Warm start | 29s | 27s | 27s | ||
Cold start | 29s | 27s | 27s | ||
Re-acquisition | 1s | 1s | 1s | ||
Communications and Data Storage |
Bluetooth 2.1 class II | √ | |||
Long range Bluetooth | Optional (along with standard bluetooth) | ||||
NFC | Optional | ||||
GSM/3G (WCDMA) | 3G (WCDMA) 3.5G(WCDMA) | ||||
WIFI | √ | ||||
USB port | Type B USB | ||||
Serial port | DB9 | ||||
Voice | - | ||||
Storage extension | TF card, up to 32GB | ||||
Power |
DC input | DC 5V,1A | |||
Detachable Li-ion battery | 6,500mAh, 3.7V | ||||
Environment Specification |
Operating temperature | ‐20℃ ~ +60℃ | |||
Storage temperature | ‐30℃ ~ +70℃ | ||||
Sand, dust&water | IP65 | ||||
Drop | 1.2m protection | ||||
Accessory | Standard accessory | DC adapter, USB cable, Serial cable, Battery, Strap with Stylus, Screen protection film and User guid(Electronic Edition) | |||
Optional accessory | Mounting bracket and Pole (Claw) Clamp, External GNSS antenna, External antenna cable |