
Type | Details | Standard Configuration | Optional | ||||
Product Form | Product style | Rugged Handheld | NA | ||||
Dimension | 185*93*20.7mm | NA | |||||
Weight | Whole unit:380g | NA | |||||
Color | Black | NA | |||||
LCD | Screen Size | 5.98",16:9 (TP and Glass use full lamination technolog ) | NA | ||||
Screen Resolution | 720*1280, 720P,IPS screen | NA | |||||
Brightness | 430Nit | NA | |||||
TP | Touch panel | 5point touch capacitive,G+F,Corning Gorilla, Rigidity: 7H up, anti-scratch,TP thickness:1.1mm,COF | NA | ||||
Camera | Front | Front2.0MP | NA | ||||
Rear | Rear 8.0MP,with flash and auto-focus | NA | |||||
Earphone | Built-in | built inx 1 | NA | ||||
Speaker | Built-in | built in8Ω/0.8W waterproof speaker x 1 | NA | ||||
Mic | Built-in | sensitivity:-42db, output resistance2.2kΩ | NA | ||||
Battery | type | Li_polyment,battery loadable | NA | ||||
Capacity | 3.7V/5000mAh | NA | |||||
Endurance | 8hrs(default50%volumn,default 200lumens brightness,play720PHD video) | NA | |||||
System Hardware Configuration | |||||||
Type | Details | Descriptions | Optional | ||||
CPU | Type | Qualcomm 4Core 8909 | NA | ||||
Speed | 1.1GHz | NA | |||||
GPU | Type | adreno304 | NA | ||||
RAM | DDR3L | 2GB LPDDR3 (32位) | 1GB | ||||
ROM | Emmc | 16GB | 16G/32G | ||||
G_sensor | Built-in | Gravity sensor | NA | ||||
Evironmental light sensor | Built-in | Evironmental light sensor | NA | ||||
Distance sensor | Built-in | Distance sensor | NA | ||||
Temperature,humidity,air pressure sensor | Built-in | NA | Temperature,humidity,air pressure sensor | ||||
E-companss sensor | Built-in | E-compass sensor | NA | ||||
Indicator | Built-in | Power on and charging indication | NA | ||||
Internet Connections | |||||||
Type | Details | Description | Optional | ||||
WIFI | WIFI Module |
WIFI 802.11(b/g/n) Frequency 2.4G WIFI 型号:wcn3610 |
NA | ||||
Bluetooth | Built-in | BT4.1 (BLE) class1 transfer distance:10m | NA | ||||
IrDA | Built-in | support infrared emission and reception | NA | ||||
3G/4G | Built-in |
CMCC 5M: LTE 1/3/7/20/38/39/40/41 WCDMA 1/2/5/8 TD-SCDMA 34/39 GSM 2/3/5/8 |
America: LTE 2/4/7/17/38/39/40/41 WCDMA 1/2/5/8 TD-SCDMA 34/39 GSM 2/3/5/8 |
||||
GPS | Built-in | support:GPS;Capture sensitivity-160 dBm;cold start:<30S,hot start:<28S,frequency:0.25 Hz … 10 MHz (configurable) | NA | ||||
NFC | Built-in |
ISO/IEC 14443A, ISO/IEC 14443B PCD 106 kbit/s to 848 kbit/s u ISO/IEC 14443A, ISO/IEC 14443B PICC 106 kbit/s to 424 kbit/s u MIFARE reader encryption mechanism (MIFARE 1K/4K) u Reading NFC Forum tags (MIFARE Ultralight, Jewel, FeliCa open tag, ISO/IEC 14443-4) u Reading DESFire card u ISO/IEC 15693/ICODE reader u NFC-IP1 and NFC-IP2 protocols (ISO/IEC 18092 /ECMA 340 and ISO/IEC 21481/ECMA 352) 106 kbit/s to 424 kbit/s u B’ and MIFARE card emulation |
NA | ||||
Data Collection | |||||||
Type | Details | Description | Optional | ||||
1D barcode scanner | Optional | NA |
Honeywell N4313/Optical position: 5mil/scan speed: 50times/s, Protocol:UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11 |
||||
2D barcode scanner | Optional | NA | Honeywell N3680 hardware decode | ||||
optical Resolution:5mil Scan speed:50times/s | |||||||
supportive code :PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
|||||||
Button Key | |||||||
Type | Details | Description | Optional | ||||
power | Power on/off | x1 | NA | ||||
volume | Volumn up/down | up/down x2 | NA | ||||
barcode | Scan | scan(left and right) x2 | NA | ||||
HOME | System HOME key | x1 | NA | ||||
Connectors | |||||||
Type | Details | Description | Optional | ||||
Micr usb | Charge and data transfer | charge and OTG x1 | NA | ||||
Earphone Jack | Audio output | ∮3.5mm standard earphone x1 | NA | ||||
TF Card | Extensive external memory | Support SDHC/SDXC x1 max:64G | NA | ||||
SIM Card | 3G/4G SIM card | SIM card connector x1 | NA | ||||
POGO PIN 1 | Extend function of back dock | (12pin back panel upside)extend back dock function x1 | NA | ||||
POGO PIN 2 | docking charger | (4pin downside of unit)charging function x1 | NA | ||||
Standard Accessories | |||||||
Type | Details | Description | Optional | ||||
USB cable | USB cable | micro USB cable 5P L=1.2M 4 core aluminum foil shield cable | NA | ||||
Earphone Jack | Earphone | NA | |||||
Power adaptor | standard | input:100~240VAC 50/60HZ output:5VDC 2.5A USB ,adapter (for EURO, UK, US option) | USA standard | ||||
EU standard | |||||||
Software Configuration | |||||||
Type | Details | Description | Optional | ||||
OS | Operation system | Android 5.1 | NA | ||||
Product Certificate | |||||||
Type | Details | Description | Optional | ||||
Certificates System | IP65 |
IP65 Report:waterproof test:IP-X5,dustproof test:IP-6X a.nozzle inner diameter:6.3mm; b.water-carrying capacity:12.5±0.625L/min; c.water pressure:adjust according to specified water-carrying capacity; d.central part of main water flow:Away from the nozzle 2 . 5 m diameter about 40mm circle; e.water spray time for outter shell per a square meter:about 1min;f. test time:at least 3min; g. distance from nozzle to outter shell surface:2.5~3m。 。after tested,check sample and no water inside situation |
NA | ||||
CE NB | Y | ||||||
MIL-STD-810G | Y | ||||||
Battery | UN38.3,MSDS,IEC62133 | ||||||
Reliability | |||||||
Type | Details | Descriptions | Optional | ||||
Product Reliability | Drop Height | 1.2m composite wood floors, in operation status | |||||
Operate Temperature | ‘-10 °C to 50 °C | ||||||
Store Temperature | ’-30 °C to 70 °C | ||||||
Humidity | Humidity: 95% Non-Condensing | ||||||
Features:1.Support Andriod 5.1 system; 2.Support back docking extension function and HF RFID, etc; 3.Support Docking charging function and four ports synchro-charging function; 4.Support NXP NFC(13.56M); 5.Support GPS Navigation;Infra-red communication; 6.Support 1D/2D barcode scanning; 7.Rugged IP65 protection level; |