
| Type | Details | Standard Configuration | Optional | ||||
| Product Form | Type | Rugged Handheld Terminal | NA | ||||
| Dimension | 185*93*20.7mm | NA | |||||
| Weight | Whole unit:380g | NA | |||||
| Device Color | black+black color(bottom shell : black color, front shell: black color ) | NA | |||||
| LCD | Screen Size | 5.98",16:9 (TP and Glass use full lamination technolog ) | NA | ||||
| Resolution | 720*1280 IPS Screen | NA | |||||
| Brightness | 430 Nit | NA | |||||
| TP | Touch Panel | 5 Point Touch Capacitive,G+F,Rigidity: 7H up, Anti-scratch | NA | ||||
| Camera | Front | Front2.0MP | NA | ||||
| Rear | Rear 8.0MP,with flash and auto-focus | NA | |||||
| Speaker | Built-in | Embedded 8Ω/0.7W speaker x 1 | NA | ||||
| Mic | Built-in | Sensitivity:-42db, output resistance2.2kΩ | NA | ||||
| Earphone | Built-in | built inx 1 | NA | ||||
| Battery | type | Li_polyment,Battery loadable | NA | ||||
| Capacity | 5000mHA/3.7V | NA | |||||
| Endurance | 8hrs(Default50%volumn,Default 200lumens brightness,Play1080P video) | NA | |||||
| System Hardware Configuration | |||||||
| Type | Details | Descriptions | |||||
| CPU | Type |
MT8735A Quad- core ARM® Cortex-A53 MPCore TM |
NA | ||||
| Speed | 1.3GHz | NA | |||||
| GPU | Type | ARM MaliT720-MP3 450MHz | NA | ||||
| RAM | DDR3L | 2GB/ LPDDR3 | 3GB | ||||
| ROM | Emmc | 32GB | 32GB | ||||
| E-companss sensor | Built-in | E-companss sensor | NA | ||||
| G_sensor | Built-in | Gravity acceleration sensor | NA | ||||
| Light sensor | Built-in | Yes | NA | ||||
| Range sensor | Built-in | Yes | NA | ||||
| Led Indicate | Built-in |
In charging led Light colour is red when charging, then it become green when full charge, red light flicker when low power. |
NA | ||||
| Network Connections | |||||||
| Type | Details | Descriptions | |||||
| WIFI | WIFI | WIFI 802.11(b/g/n) Frequency 2.4G+5.8G dual band WIFI | NA | ||||
| Bluetooth | Built-in | BT4.0 (BLE) class1transmission distance:10m | NA | ||||
| 3G/4G | Built-in |
CMCC 5M: LTE 1/2/3/4/5/7/17/20/38/39/40/41 WCDMA 1/2/5/8 TD-SCDMA 34/39 GSM 2/3/5/8 |
NA | ||||
| GPS | Built-in | Support:GPS;Capture sensitivity::-160 dBm;Cool Start Time:<30 seconds,Hot start time:<28seconds,Frequency:0.25 Hz … 10 MHz (configurable) | NA | ||||
| NFC | Built-in | Built-in | |||||
| 1D barcode scanner | Optional | NA | Honeywell N4313 | ||||
| 2D barcode scanner | Optional | NA | Support Honeywell3680/Zebra 4710 | ||||
| Interface Configuration | |||||||
| Type | Details | Descriptions | |||||
| TF Slot | Extensive External Memory | support TF x1 max:128G | NA | ||||
| SIM Slot | SIM Card | SIMx1 | NA | ||||
| USB2.0 interface | data transmission | Micr usb2.0*1 OTG | NA | ||||
| Earphone Jack | Audio Output | ∮3.5mm Standard Earphone Jack x1 | NA | ||||
| System HOME Key | Home | HOME*1 | NA | ||||
| Barcode | Barcode | Barcode *2 | NA | ||||
| POGO PIN*2 | Docking Charger | *1(4pin Machine Below)2in used in docking charger,2pin used in USB expand | NA | ||||
| Power on | Press Key | Power Key x1 | NA | ||||
| Volume + - | Press Key | Volume + - x2 | NA | ||||
| Others | Press Key | MENU*1 | NA | ||||
| Standard Accessories | |||||||
| Type | Details | Description | |||||
| USB cable | USB cable | micro USB cable 5P L=1.2M 4 core aluminum foil shield cable | NA | ||||
| Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz output DC 5V/2.5A USA Standard CE approval | UK standard | ||||
| EU Standard | |||||||
| Software Configuration | |||||||
| Type | Details | Description | |||||
| Operation System | OS version | Andriod 7.0 | NA | ||||
| Software Configuration | |||||||
| Type | Details | Description | |||||
| Certificate System | IP65 |
IP65 Report: Water resistance:IP-X5,Dust resistance:IP-6X Report ID NO.:SET2015-07677 a.Inner Nozzle diameter:6.3mm; b. water speed:12.5±0.625L/min; c. Water Pressure:Adjust according to water volumn; d.Central part of water volumn:Diameter of 40mm, Distance from nozzle: 2.5M e.Spray time in surface of panel:About 1min;f.Test time:At least 3min; g.Distance between nozzle and panel surface:2.5~3m。 After test,there is no water leakage in sample. |
NA | ||||
| CE NB | Y | ||||||
| MIL-STD-810G | Y | ||||||
| Battery | UN38.3,MSDS,IEC62133 | ||||||
| Reliability | |||||||
| Type | Details | Descriptions | |||||
| Product Reliability | Drop Height | 1.2m Composite wood floors, in operation status | |||||
| Operate Temperature | ‘-10 °C to 50 °C | ||||||
| Store Temperature | ’-30 °C to 70 °C | ||||||
| Humidity | Humidity: 95% Non-Condensing | ||||||
|
Product feature: 1.support android 8.1 system; 2.Support standard USB2.0 OTG connector; 3.support NXP NFC(13.56M); 4.Support GPS navigation; 5.Rugged IP65 protection level; 6.support high strength Glass Touch Panel; 7.Support Wrist Sling |
|||||||
