
| Model | GAL-H-20 | GAL-H-22 | GAL-H-24 | GAL-H-26 | GAL-H-28 | GAL-H-32 |
| Telescope | Erect | |||||
| Magification | 20X | 22X | 24X | 26X | 28X | 32X |
| Magnetic Damping | Yes | |||||
| Clear Objective Aperture | 36mm | 40mm | ||||
| Field of View | 1°30' | |||||
| Shortest Sighting Distance | 0.5mm | |||||
| Stadio Ratio | 100 | |||||
| Stadio Constant | 0 | |||||
| Working Distance | 60 | 90 | 90 | 105 | 105 | 120 |
| Working Range of Compensator | ±12' | |||||
| Accuracy | ±0.5° | ±0.4° | ±0.3° | |||
| Sensitivity of Bubble | 8'/2mm | |||||
| Circle Graduation | 1° or 1 gon | |||||
| Standard Deviation for 1km Double-Run Leveling | 2.5mm | 2mm | 1.5mm | 1mm | ||
| Net Weight | 1.7kg | |||||
| Ingress Protection | IP65 | |||||
| Center Size of Tripod | M16 or 5/8 -11 UNC | |||||
