
| Model | GAL-20 | GAL-24 | GAL-28 | GAL-32 |
| Telescope | Erect | |||
| Magification | 20X | 24X | 28X | 32X |
| Magnetic Damping | Yes | |||
| Clear Objective Aperture | 30mm | 40mm | ||
| Field of View | 1°30' | |||
| Shortest Sighting Distance | 0.5mm | |||
| Stadio Ratio | 100 | |||
| Stadio Constant | 0 | |||
| Working Distance | 60 | 90 | 105 | 120 |
| Working Range of Compensator | ±12' | |||
| Accuracy | ±0.5° | ±0.4° | ±0.3° | |
| Sensitivity of Bubble | 8'/2mm | |||
| Circle Graduation | 1° or 1 gon | |||
| Standard Deviation for 1km Double-Run Leveling | 2.5mm | 2mm | 1.5mm | 1mm |
| Net Weight | 1.3kg | |||
| Ingress Protection | IP65 | |||
| Center Size of Tripod | M16 or 5/8 -11 UNC | |||
| Chhoice of Housing Color | Orange,Yellow ,Light Grey or Blue | |||
