
| Model | GDT2LLD | GDT2GLD |
| Telescope | ||
| Length of Telescope | 156mm | |
| Image | Erect | |
| Clear Objective Aperture | 45mm | |
| Magnification | 30X | |
| Angle of Field View | 1°30’ | |
| Resolving Power | 3.5" | |
| Shortest Focusing Distance | 1.3m | |
| Stadia Multiplying Constant | 100 | |
| Stadia Additive Constant | 0 | |
| Angle Measurement | ||
| Method | Raster Incremental/Absolutely Code | |
| Detecting | Horizontal:Double ; Vertical: Single | |
| Minimum Reading | 1"/5" | 1"/5"/10" |
| Accuracy | 2" | |
| Display Panel | Double Face | |
| Compensator | ||
| Tilt Sensor | Yes | |
| Range of Compensator | ±3' | |
| Output Interface | ||
| Communication Standard | RS232C | |
| EDM Interface | Yes | |
| Data Output Interface | Yes | |
| Memory Points | 500 Points | |
| Plumet | ||
| Accuracy of Plumet | ±1mm | |
| Plumet Method | Optical Plumet | Laser Plumet |
| Laser Power | / | 5mw |
| Laser Spot OD | / | 2mm |
| Base | ||
| Base Model | Separated | |
| Image | Erect | |
| Magnification | 4X | |
| Angle of Field View | 5" | |
| Focusing Distance | 0.5 to ∞ | |
| Power | ||
| Battery | Chargable Battery/4pcs AA Alkaline | Chargable Battery 1500mAH |
| Working Time | About 20hrs | About 20hrs |
| Bubble | ||
| Long Bubble Level | 30"/2mm | |
| Round Bubble Level | 8"/2mm | |
| Environment | ||
| Operation Temperature | -20°C to +50°C | |
| Storage Temperature | -25°C to +55°C | |
| Ingress Protection | IP65 | |
| Humidity | 95% non-condesing | |
| Physical | ||
| Weight | 4.8kg | |
