
| Type | Details | Standard Configuration | Optional | ||||
| Product Form | Type | 14 inch Full-rugged Netbook | NA | ||||
| Dimension | 305*205*16.5 mm (Host) | NA | |||||
| Weight | 2.85kg | NA | |||||
| Device Color | Black | NA | |||||
| LCD | Screen size | 14“ 16:9 | NA | ||||
| Resolution | 1920(H)×1080(V) FHD | NA | |||||
| Brightness | 700cd/㎡ | Optional SLR sunlight visible film | |||||
| TP | Touch panel | NA | 10 point touch capacitive,G+G,Rigidity: 7H up, Anti-scratch | ||||
| Camera | Front | Front 2.0MP | NA | ||||
| Speaker | Built-in | Built-in 8Ω/1W x2 | NA | ||||
| Mic | Built-in | ×2 Internal Digit MIC | NA | ||||
| Battery(Built-in) | Type | Built-in Lithium-ion ploymer battery | NA | ||||
| Capacitive | 2000mHA/7.4V | NA | |||||
| Endurance | 0.5hrs(Default 50% volume,default 200 nit,Play 720P HD video) | NA | |||||
| Battery(Pluggable) | Type | External Lithium-ion ploymer battery | NA | ||||
| Capacitive | 6300mHA/7.4V | NA | |||||
| Endurance | 6hrs(Default 50% volume,default 200 nit,Play 720P HD video) | NA | |||||
| System Hardware Configuration | |||||||
| Type | Details | Decription | Optional | ||||
| CPU | Type | 8th Generation KBL-R Intel® Core™ i5-8250U | KBL-U/SKL-U/Gemini lake | ||||
| Speed | Processor 4core 8 threads, processor base frequency 1.60 GHz, maximum frequency 3.40 GHz | NA | |||||
| GPU | Type | Intel® UHD Graphics 620 | NA | ||||
| RAM | DDR4L | 8GB | 4GB/16GB | ||||
| SSD | NGFF SSD | 128GB | 256GB/512GB | ||||
| HDD | Type | NA | support HDD | ||||
| TPM | Built-in | Built-in TPM Security Chip SLB9665T2.0 | NA | ||||
| Hall switch | hall | hall | NA | ||||
| Network Connections | |||||||
| Type | Details | Decription | Optional | ||||
| WIFI | WIFI Modle | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G Dual frequency WIFI /intel 3165 / Max Speed 433 Mbps | NA | ||||
| Bluetooth | Built-in | BT4.2 (BLE) class1 Transmission distance:10m | NA | ||||
| 3G | Built-in | Mini-pcie interface(USB and pcie signal compatibility) | MU709s-2 Mini PCIe(UMTS/HSPA+ 900/2100MHz),MU709s-6 Mini PCIe(UMTS/HSPA+ 850/1900/2100 MHz) | ||||
| 4G | Built-in | Mini-pcie interface(USB and pcie signal compatibility) |
移远EC25-AU Mini PCIe LTE FDD: B1/B2/B3/B4/B5/B7/B8/B28 LTE TDD: B40 WCDMA: B1/B2/B5/B8 GSM: B2/B3/B5/B8 |
||||
| NFC | NA | NA | NXP NFC 13.56MHz ,support ISO/IEC 下14443A/14443B/15693/18092/mifare ,Card reading distance:4cm | ||||
| GPS | Built-in | U-blox NEO-7,Support:GLONASS,QZSS,GPS(USB interface) | Optional Beidou UM220 \U-blox NEO-8 | ||||
| Data Collection | |||||||
| Type | Details | Decription | Optional | ||||
| Fingreprint | Built-in | ×1 SPI fingreprint(Power on login) | NA | ||||
| Interface | |||||||
| Type | Details | Decription | Optional | ||||
| USB3.0 | USB3.0 | USB3.0*3 | NA | ||||
| USB2.0 | USB2.0 | USB2.0*1 | NA | ||||
| Earphone Jack | Earphone Jack | ∮3.5mm Standard earphone jack x1 host | NA | ||||
| HDMI | HDMI | HDMI x1 (type-A) | NA | ||||
| SD Card | SD Card | SD Card x1 | NA | ||||
| SIM Card | SIM Card | SIM Card x1 | NA | ||||
| DC | DC Jack | DC 19V 3.42A power jack x1 | NA | ||||
| Serial port | Serial port | DB9 (RS232 or RS485) ×1 | NA | ||||
| RJ45 port | Internet port | x2(10/100/1000M Self-adaption) I219+I210 | NA | ||||
| Burglar lock hole(Right) | Kensington | Kensington x1 | NA | ||||
| Heat dissipation air outlet(Right) | Heat dissipation air outlet(Right) | Heat dissipation air outlet(Right) x1 | NA | ||||
| Left extension dock | Left extension dock | NA | ×1 Passenger transfer card PCIE 4X solt or HDD | ||||
| POGO PIN | POGO PIN | POGO PIN*1 | |||||
| Button | |||||||
| Type | Details | Decription | Optional | ||||
| power | Power Button | x1 | NA | ||||
| Reset | Reset Button | Reset x 1 | NA | ||||
| P1 | P1 | Used to lock or open screen ×1 | NA | ||||
| Indicator light | |||||||
| Type | Details | Decription | Optional | ||||
| power | Built-in | ×1 Light color is blue when boot(Blue will not too bright), Light off when machine closed. | NA | ||||
| baterry | Built-in | ×1( red and green double - color ) Light color is red when charging, then become green when full charge , red light flash when low - power, it is not bright when discharge. | NA | ||||
| HDD LED | Built-in | ×1 | NA | ||||
| Caps lock | Built-in | ×1 | NA | ||||
| 3G/4G | Built-in | Light color is blue when 3G/4G opened ; Light off when 3G/4G closed | NA | ||||
| Standard Accessories | |||||||
| Type | Details | Decription | Optional | ||||
| Power Adaptor | Standard | 100~240V Input 19V3.42A/65W output USA standard CE approval | USA standard | ||||
| EU standard | |||||||
| Software Configuration | |||||||
| Type | Details | Decription | Optional | ||||
| OS | OS version | Windows 10 home 64bit OS | windows 10 IOT 64bit | ||||
| Windows10 Pro 64bit | |||||||
| Windows 10 enterprise 64bit | |||||||
| Product Certificate | |||||||
| Type | Details | Decription | Optional | ||||
| Certificate System | IP65 |
IP65 Report:Water Resistance:IP-X5,Dust Resistance:IP-6X a.Inner Nozzle Diameter:6.3mm; b. Water Speed:12.5±0.625L/min; c. Water Pressure:Adjust according to water flow; d.Central part of water flow :A round with a diameter of about 40mm at the distance from the nozzle 2.5m. e.Spray time in surface of panele: About 1 min/Square meter;f.Test time:at least 3min; g.Distance between nozzle and panel surface:2.5~3m。 After test,there is no water leakage in sample. |
NA | ||||
| Certificate | CE,RoHS,CCC,MIL-STD-810G, | FCC | |||||
| Reliability | |||||||
| Type | Details | Decription | Optional | ||||
| Product Reliability | Drop Height | 80cm composite wood floors, in operation status | |||||
| Operate Temperature | ‘-10 °C to 50 °C | ||||||
| Store Temperature | ’-30 °C to 70 °C | ||||||
| Humidity | Humidity: 95% Non-Condensing | ||||||
|
Product feature: 1.Intel® 8M CPU,Built-in TPM security chip 2.Support Windows 10 system; 3.More interfaces,Support extension dock; 4.Support 3G/4G,Ublox GPS high accuracy positioning,Optional Beidou;Dual freguency WIFI;BT4.2. 5.Rugged IP65 protection level; 6.Design of double wide temperature battery,Support 6300mAh hot pluggable battery; 7.Support High - intensity Corning gorillas glass touch panel , handwriting input. |
|||||||
