
| Type | Details | Standard Configuration | Optional | ||||
| Product Form | Type | Rugged Tablet | NA | ||||
| Dimension | 228*145*16.5mm | NA | |||||
| Weight | Device unit: 630g ,Unit with giftbox and standard accessories:1330g,docking:290g | NA | |||||
| Device Color | black( bottom shell in black, front shell in black) | NA | |||||
| LCD | Screen Size | 8“ 16:10 | NA | ||||
| Resolution | 800*1280 IPS LCD | NA | |||||
| Brightness | Minimum 700cd/㎡ | NA | |||||
| TP | Touch Panel | Multipoints Capacitive,G+G,Rigidity: above 7H-Anti-scratch,support handwriting | NA | ||||
| Camera | Front | Front:2.0MP | NA | ||||
| Rear | Rear: 13MP auto-facus with flashlight | NA | |||||
| Speaker | build in | Embedded 8Ω/0.8W waterproof speakerx 1 | NA | ||||
| Mic | build in | Sensitivity:-42db, output resistance2.2kΩ | NA | ||||
| Battery | Type | build in polymer li-ion battery | NA | ||||
| Capacity | 3.7V/8500mAh | NA | |||||
| Endurance | About 10Hrs(default 50% volumn,default 400 lumens brightness,play 1080P HD video) | NA | |||||
| System Hardware Configuration | |||||||
| Type | Details | Description | Optional | ||||
| CPU | Type | MSM8953(8core) | NA | ||||
| Speed | 2.0GHz | NA | |||||
| GPU | Type | Adreno 506 1920 × 1200 @ 60 fps | NA | ||||
| RAM | DDR3L | 4GB/ LPDDR3 | NA | ||||
| ROM | Emmc | 64GB | NA | ||||
| Indicator light | build in | Indicator light of charge, red light will flash when device has low power. red long light when power more than 20%, green long light when full power | NA | ||||
| G_sensor | build in | Gravity acceleration sensor | NA | ||||
| L-Sensor | build in | Ambient Light Sensor | NA | ||||
| M-semsor | build in | Magnetism Sensor (Compass) | NA | ||||
| Gyro-Sensor | Soft | Virtual Gyro | NA | ||||
| Network Connections | |||||||
| Type | Details | Description | Optional | ||||
| WIFI | WIFI module | WIFI 802.11(a/b/g/n) frequency 2.4G+5G dual band WIFI, | NA | ||||
| Bluetooth | build in | BT4.1 (BLE) class1.5 transmission distance:10m | NA | ||||
| 4G | build in |
CMCC 4M: LTE B1,B3,B5,B7,B8,B20,B38,B39,B40,B41 WCDMA 1/2/5/8 GSM 2/3/5/8 |
NA | ||||
| GPS | build in | support:GPS;Capture sensitivity:-160 dBm;Cool Start Time:<30秒,Hot start time:<28秒,frequency:0.25 Hz … 10 MHz (configurable) | NA | ||||
| NFC | build in |
ISO/IEC 14443A, ISO/IEC 14443B PCD 106 kbit/s to 848 kbit/s u ISO/IEC 14443A, ISO/IEC 14443B PICC 106 kbit/s to 424 kbit/s u MIFARE reader encryption mechanism (MIFARE 1K/4K) u Reading NFC Forum tags (MIFARE Ultralight, Jewel, FeliCa open tag, ISO/IEC 14443-4) u Reading DESFire card u ISO/IEC 15693/ICODE reader u NFC-IP1 and NFC-IP2 protocols (ISO/IEC 18092 /ECMA 340 and ISO/IEC 21481/ECMA 352) 106 kbit/s to 424 kbit/s u B’ and MIFARE card emulation |
NA | ||||
| Data Collection | |||||||
| Type | Details | Description | Optional | ||||
| 1D | OPTIONAL | NA | MOTO SE655E100R | ||||
| optical resolution: 5mil | |||||||
| SCAN Speed: 50 times/s | |||||||
| support code system :UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11 | |||||||
| 2D | OPTIONAL | NA | Zebra SE2707 Hardware decoder | ||||
| optical resolution:5mil | |||||||
| scan speed:50次/s | |||||||
|
support code system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
|||||||
| Interface Configuration | |||||||
| Type | Details | Descriptions | Optional | ||||
| TF slot | Extensive External Memory | x1 max:128G | NA | ||||
| USB Interface | Extend external memory and data transfer | Standard USB 3.0*1 Type C x1 | NA | ||||
| Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 | NA | ||||
| DC Jack | Power | DC 5V 3A ∮3.5mm Power connector x1 | NA | ||||
| HDMI | Video Output | HDMI 1.4a Type C x1 | NA | ||||
| Extensive Slot | pogo Pin | 12pin Pogo Pin x1 | NA | ||||
| Standard Accessories | |||||||
| Type | Details | Description | Optional | ||||
| OTG cable | OTG cable | USB OTG to MICRO USB cable length:45mm | NA | ||||
| USB cable | USB cable | USB to micro 5P L=1.2M 4core aluminum foil shield cable | NA | ||||
| Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz output DC 5V/3A USA Standard CE approval | UK standard | ||||
| EU Standard | |||||||
| Software Configuration | |||||||
| Type | Details | Description | Optional | ||||
| Operation System | OS version | Android 9.0 | |||||
| Product Certificate | |||||||
| Type | Details | Description | Optional | ||||
| Certificate System | IP67 |
IPX7 Method name:short time submerging test test device and test condition:submerge water box。the size should make the testing sample into submerge box and after then , the distance from sample bottom to water surface at least 1m. and distance from sample top side to water surface at least 0.15m. Testing time: 30 min |
IP67 optional | ||||
| CE NB | Y | ||||||
| MIL-STD-810G | Y | ||||||
| Battery | UN38.3,MSDS,IEC62133 | ||||||
| Reliability | |||||||
| Type | Details | Descriptions | Optional | ||||
| Product Reliability | Drop Height | 1.2m composite wood floors, in operation status | |||||
| Operate Temperature | ‘-10 °C to 50 °C (-20 °C to 60 °C optional) | ||||||
| Store Temperature | ’-30 °C to 70 °C | ||||||
| Humidity | Humidity: 95% Non-Condensing | ||||||
