
Type | Details | Standard Configuration | Optional | ||||
Product Form | Type | Rugged Tablet | NA | ||||
Dimension | 280*180*20.5 mm | NA | |||||
Weight | Device unit: 1068g,Unit with giftbox and standard accessories:g, | NA | |||||
Device Color | black( bottom shell in black, front shell in black) | ||||||
LCD | Screen Size | 10.1“ 16:10 | NA | ||||
Resolution | 800*1280 IPS LCD | NA | |||||
Brightness | Minimum 800cd/㎡ | 400cd/㎡ | |||||
TP | Touch Panel |
10 points capacity TP,G+G,Corelle gorilla, hardness over 7H, scratch resistant, support touch with wearing gloves and wet finger |
NA | ||||
Camera | Front | Front:5.0MP | NA | ||||
Rear | Rear: 13MP auto-facus with flashlight | NA | |||||
Speaker | build in | Embedded 8Ω/0.8W waterproof speakerx 1 | NA | ||||
Mic | build in | Sensitivity:-42db, output resistance2.2kΩ | NA | ||||
Battery | Type | build in polymer li-ion battery | NA | ||||
Capacity | 3.7V/10000mAh | NA | |||||
Endurance | About 15Hrs(default 50% volumn,default 400 lumens brightness,play 1080P HD video) | NA | |||||
System Hardware Configuration | |||||||
Type | Details | Description | Optional | ||||
CPU | Type | MSM8953 Octa-core | NA | ||||
Speed | 2.2GHZ | NA | |||||
GPU | Type |
Adreno 506 650MHz,1920x1200 @ 60fps UBWC OpenCL2.0 FP, DX12, OpenGL ES 3.1+, AEP |
NA | ||||
RAM | DDR3L | 2GB LPDDR3 | 3GB/4GB | ||||
ROM | Emmc | 16GB EMMC | 32GB/64GB | ||||
Indicator light | build in |
Charging indicator light,which is red flash when low power,keeping on red light when more than 20% power, ,keeping on green light when more than 90% power. |
NA | ||||
G_sensor | build in | Gravity acceleration sensor | NA | ||||
M-semsor | build in | Magnetism Sensor (Compass) | NA | ||||
Gyro-Sensor | Soft | Virtual Gyro | NA | ||||
Network Connections | |||||||
Type | Details | Description | Optional | ||||
WIFI | WIFI module | WIFI 802.11(ac/b/g/n) frequency 2.4G+5.8G dual band WIFI, | NA | ||||
Bluetooth | build in | BT4.2(BLE) class1.5 transmission distance:10m | NA | ||||
2G/3G/4GB | build in |
LTE FDD: B1/B3/B5/B7/B8/B20/B28A LTE TDD: B38/B40/B41 WCDMA: B1/B2/B5/B8 GSM: 850/900/1800/1900MHz |
NA | ||||
GPS | build in | GPS | NA | ||||
HF-RFID | optional | NA | IOS 14443A/B ,15693 | ||||
ID Module | optional | NA |
support reading the fingerprint information in the 1st and 2nd ID card Port:USB or TTL serial port optional power 5v or 3.3v,size:53mm*52mm*10mm |
||||
the fingerprint module authenticated by Chinese Ministry of public security | optional | NA |
Fingerprint collection module for Resident identity card:standard UART/ USB port,Baud rate 115200bps(by default), Sensor type:Semiconductor capacitance,Image size 256 * 360 pixel,working voltage 3.8~5V,Working current 50mA,Standby current 35mA,size:35mm*23mm*3.4mm |
||||
UHF | optional | NA |
UFH,Working spectrum range 902Mhz – 928Mhz,inventory tag peak velocity > 50 pcs /second, |
||||
NFC | build in | NA | Support ISO/IEC 14443A ,distance:3-5cm | ||||
Data Collection | |||||||
Type | Details | Description | Optional | ||||
1D | OPTIONAL | NA | Honeywell N4313 | ||||
optical resolution:5mil | |||||||
scan speed:50次/s | |||||||
support code system:UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11 | |||||||
2D | OPTIONAL | NA | Zebra SE4710 | ||||
optical resolution:5mil | |||||||
scan speed:50次/s | |||||||
support code system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
|||||||
Interface Configuration | |||||||
Type | Details | Descriptions | Optional | ||||
SIM Card | SIM Card | SIM card x2 in tablet | NA | ||||
TF Card | TF Card | x1 max:128G | NA | ||||
USB Interface | Extend external memory and data transfer | Standard USB 2.0*1 Android OTG TypeC x1 | NA | ||||
Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 | NA | ||||
DC Jack | Power | DC 5V 3A ∮3.5mm Power connector x1 | NA | ||||
HDMI | Video Output | Mini HDMI x1 | NA | ||||
Extensive Slot | pogo Pin | 12pin Pogo Pin x1 | NA | ||||
Keys | Keys | Power*1、Vol*2,P*3 | NA | ||||
Standard Accessories | |||||||
Type | Details | Description | Optional | ||||
OTG cable | OTG cable | USB OTG to MICRO USB cable length:45mm | NA | ||||
USB cable | USB cable | USB to micro 5P L=1.2M 4core aluminum foil shield cable | NA | ||||
Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz output DC 5V/3A USA Standard CE approval | UK standard | ||||
EU Standard | |||||||
Software Configuration | |||||||
Type | Details | Description | Optional | ||||
Operation System | OS version | Android 9.0 | |||||
Product Certificate | |||||||
Type | Details | Description | Optional | ||||
Certificate System | IP65 |
IPX5 Method name:short time submerging test test device and test condition:submerge water box。the size should make the testing sample into submerge box and after then , the distance from sample bottom to water surface at least 1m. and distance from sample top side to water surface at least 0.15m. Testing time: 30 min |
IP67 optional | ||||
CE NB | Y | ||||||
MIL-STD-810G | Y | ||||||
Battery | UN38.3,MSDS,IEC62133 |