
| Type | Details | Standard Configuration | Optional configuration | ||||
| Product Form | Type | 12.2 inch Rugged Tablet (Optional keyboard ) | NA | ||||
| Dimension | 319.6*216*23.4 mm | NA | |||||
| Weight | 1500g | NA | |||||
| Device Color | black+black color(bottom shell black color,front shell black color) | black+silver color(bottom shell silver color ,front shell silver color) | |||||
| LCD | Screen Size | 12.2 inch 16:10 | NA | ||||
| Resolution | 1920*1200 IPS屏 | NA | |||||
| Brightness | 280cd/㎡ | optional SLR Sunlight visible film | |||||
| TP | Touch Panel | 10 points Capacitive,G+G,Corning Gorilla Rigidity: above 7H-Anti-scratch,TP thickness:1.1mm,COF, support handwrite | optional SLR Sunlight visible film | ||||
| Camera | Front | front 2.0MP | NA | ||||
| Rear | rear 5.0MP | NA | |||||
| Speaker | Built-in | Embedded 8Ω/0.8W waterproof speaker x2 | NA | ||||
| Mic | Built-in | Sensitivity::-42db, output resistance 2.2kΩ | NA | ||||
| Battery | Type | Build in Lithium-ion polymer battery/large battery can hot plug replacement | NA | ||||
| Capacity | 6300mAh/7.4V 1000mAh/7.4V (dual battery ) | NA | |||||
| Endurance | 6hrs(default 50% volumn,default200 lumens brightness play 1080P HD video) | NA | |||||
| System Hardware Configuration | |||||||
| Type | Details | Description | Optional configuration | ||||
| CPU | Type | Intel®Kabylake M3-6Y30 | Intel Kabylake Core™ m3-7Y30 | ||||
| Speed | 4M Cache, up to 2.60 GHz | NA | |||||
| GPU | Type | Intel® HD Graphics 515 | NA | ||||
| RAM | DDR3L | 4GB | 4GB/8GB | ||||
| ROM | Emmc | NA | NA | ||||
| SSD | NGFF SSD | 128G M.2 | 64G/256G/512g | ||||
| G_sensor | 内置 | Gravity acceleration sensor | NA | ||||
| Network Connections | |||||||
| Type | Details | Descriptions | Optional configuration | ||||
| WIFI | WIFI module | WIFI 802.11(a/b/g/n/ac) ,802.11ac frequency 2.4G+5.8G dual band wifi, | NA | ||||
| Bluetooth | Built-in | BT4.2 (BLE) class 1 transmission distance:10m | NA | ||||
| 3G | Built-in | FIBOCOM H380 WCDMA 900 MHz/2100 MHz GSM/GPRS/EDGE: 900MHz/1800 MHz | NA | ||||
| 4G | Built-in | NA |
"M.2接口: EC25-E: LTE FDD: B1/B3/B5/B7/B8/B20 LTE TDD: B38/B40/B41 WCDMA: B1/B5/B8 GSM: B3/B8 EC25-AU: LTE FDD: B1/B2①/B3/B4/B5/B7/B8/B28 LTE TDD: B40 WCDMA: B1/B2/B5/B8 GSM: B2/B3/B5/B8 EC25-A: LTE FDD: B2/B4/B12 WCDMA: B2/B4/B5" |
||||
| GPS | Built-in | U-blox NEO-7,support :GLONASS,QZSS,GPS;Capture sensitivity:-160 dBm;Cool Start Time:<30秒,Hot start time:<28秒,frequency:0.25 Hz … 10 MHz (configurable) | NA | ||||
| NFC | Built-in | NA | NXP NFC 13.56MHz SUPPORT ISO/IEC 下14443A/14443B/15693/18092/mifare mifare protocol,Card reading distance:4cm | ||||
| Data Collection | |||||||
| Type | Details | Description | Optional configuration | ||||
| 1D | OPTIONAL | NA | MOTO SE655E100R | ||||
| optical resolution: 5mil | |||||||
| SCAN SPEED: 50times/s | |||||||
| Code support :UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11 | |||||||
| 2D | OPTIONAL | NA | Honeywell N3680 hard decode | ||||
| optical resolution:5mil | |||||||
| scan speed:50次/s | |||||||
|
Code support ::PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
|||||||
| Interface Configuration | |||||||
| Type | Details | Descriptions | Optional configuration | ||||
| TF slot | Extensive External Memory | support TF x1 max:128G | NA | ||||
| SIM card slot | 3G/4G communication | SIM卡 x1 | NA | ||||
| USB interface | Extensive External Memory and data transmission | USB 2.0*2 (4pin) (Host)for windows | NA | ||||
| USB 3.0*1 (9pin) | NA | ||||||
| Type C interface | USB2.0,charging,AV | Type c x1 | NA | ||||
| Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 | NA | ||||
| DC Jack | Power | DC 12V 4A ∮3.5mm Power connector x1 | NA | ||||
| HDMI interface | AV Output | HDMI 1.4a x1 | NA | ||||
| Serial port Interface | serial port | DB9 (RS232) ×1, DB9 (RS485) ×1 | NA | ||||
| RJ45 interface | internet access | 10/100Mbps self-adaption ×1 | NA | ||||
| Extensive Slot | pogo Pin | 12pin Pogo Pin x1 | NA | ||||
| Key | |||||||
| Type | Details | Descriptions | Optional configuration | ||||
| power | power on/off key | x1 | NA | ||||
| volume | VOL+ VOL- | VOL+ VOL- x2 | NA | ||||
| F KEY | Barcode scan key | barcode scan (backside of machine) x1 | NA | ||||
| program | progamming key | customized key function x2 | NA | ||||
| Standard Accessories | |||||||
| Type | Details | Description | Optional configuration | ||||
| handle | handle | handle | NA | ||||
| Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz output DC 12V/4A USA Standard CE approval | USA standard | ||||
| EU Standard | |||||||
| Software Configuration | |||||||
| Type | Details | Description | Optional configuration | ||||
| Operation System | OS version | windows 10 IOT 64bit Default language:English | Windows 10 Pro 64bit/Home 64bit | ||||
| Product Certificate | |||||||
| Type | Details | Description | Optional configuration | ||||
| Certificate System | IP65 |
IP65 Report:waterproof test:IP-X5,dustproof test:IP-6X a.nozzle inner diameter:6.3mm; b.water-carrying capacity:12.5±0.625L/min; c.water pressure:adjust according to specified water-carrying capacity; d.central part of main water flow:Away from the nozzle 2 . 5 m diameter about 40mm circle; e.water spray time for outter shell per a square meter:about 1min;f. test time:at least 3min; g. distance from nozzle to outter shell surface:2.5~3m。 。after tested,check sample and no water inside situation |
|||||
| CE-NB | Y | ||||||
| MIL-STD-810G | Y | ||||||
| Battery | UN38.3,MSDS,IEC62133 | ||||||
| Reliability | |||||||
| Type | Details | Descriptions | |||||
| Product Reliability | Drop Height | 80cm composite wood floors, in operation status | |||||
| Operate Temperature | ‘-10 °C to 50 °C | ||||||
| Store Temperature | ’-30 °C to 70 °C | ||||||
| Humidity | Humidity: 95% Non-Condensing | ||||||
|
Product feature:1.support Windows 10 OS; 2.Support all sizes of standard of USB2.0,USB3.0,type_c connector; 3.Support NXP NFC(13.56M); 4.Support Ublox GPS High precision positioning;dual frequency WIFI;Wide temperature battery 5.support 1D/2D Scan; 6.support standard DB9 serial port (RS232,RS485); 7.Rugged IP65 protection level; 8.support 6500mAh removeable battery; 9.support high strength Glass Touch Panel,handwriting input; 10.support RJ45 internet access,100M Ethernet ; 11.Support Wrist Strap and leather keyboard; |
|||||||
