
Type | Details | Standard Configuration | Optional | ||||
Product Form | Type | Rugged Tablet | NA | ||||
Dimension | 220*143*14mm | NA | |||||
Weight | Device unit: 647g ,Unit with giftbox and standard accessories:1300g,Docking:290g | NA | |||||
Device Color | black+black color(bottom shell : black color, front shell: black color ) | silver color(bottom shell: silver color,front shell : black color) | |||||
LCD | Screen Size | 8 inch 10:16 | NA | ||||
Resolution | 800*1280 IPS | NA | |||||
Brightness | 320 Nit | optional SLR Sunlight visible film | |||||
TP | Touch Panel | 10points Capacitive,G+G,Rigidity: above 7H-Anti-scratch,TP thickness:1.1mm,COF,support handwrite | optional SLR Sunlight visible film | ||||
Camera | Front | Front:2.0MP with indicator light | NA | ||||
Rear | Rear: 5.0MP | Rear: 8.0MP | |||||
Speaker | Built-in | Embedded 8Ω/0.8W BOX waterproof speaker x 1 | NA | ||||
Mic | Built-in | Sensitivity:-42db, output resistance2.2kΩ | NA | ||||
Battery | Type | Build in Lithium-ion polymer battery | NA | ||||
Capacity | 3.7V/7500mAh | NA | |||||
Endurance | 7hrs(default 50% volumn,default200 lumens brightnessplay 1080P HD video) | NA | |||||
System Hardware Configuration | |||||||
Type | Details | Description | |||||
CPU | Type | Intel cherrytrail Z8350 | NA | ||||
Speed | 1.44Ghz-1.84GHz | NA | |||||
GPU | Type | Intel® HD Graphics | NA | ||||
RAM | DDR3L | 2GB | 4GB | ||||
ROM | Emmc | 32GB | 64G/128G | ||||
Electronic compass | Built-in | electronic compass | NA | ||||
gyroscope | Built-in | gyroscope | NA | ||||
G_sensor | Built-in | Gravity acceleration sensor | NA | ||||
Network Connections | |||||||
Type | Details | Descriptions | |||||
WIFI | WIFI module | WIFI 802.11(a/b/g/n) Frequency 2.4G+5.8G dual band WIFI | NA | ||||
Bluetooth | Built-in | BT4.1 (BLE) class 1 transmission distance:10m | NA | ||||
3G | Built-in | IC:H350-A30-20:WCDMA(900/2100MHz) GSM(900/1800MHz),HSDPA 7.2Mbps,HSUPA 5.76 Mbps | NA | ||||
4G | Built-in | NA |
HUAWEI ME909S-120 FDD LTE: Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, all bands with diversity WCDMA/HSDPA/HSUPA/HSPA+: Band 1, Band 2, Band 5, Band 8, all bands with diversity GSM/GPRS/EDGE: 850 MHz/900 MHz/1800 MHz/1900 MHz |
||||
GPS | Built-in | U-blox NEO-7,support:GLONASS,QZSS,GPS;Capture sensitivity::-160 dBm;Cool Start Time:<30 seconds,Hot start time:<28seconds,frequency::0.25 Hz … 10 MHz (configurable) | NA | ||||
NFC | Built-in | NA | NXP NFC 13.56MHz support ISO/IEC 14443A/14443B/15693/18092/mifare protocol,Card reading distance::4cm | ||||
Data Collection | |||||||
Type | Details | Description | |||||
1D/2D barcode scanner | OPTIONAL | NA | NA | ||||
Interface Configuration | |||||||
Type | Details | Descriptions | |||||
TF slot | Extensive External Memory | support TF x1 max:128G | NA | ||||
SIM slot | SIM card | SIM卡 x1 | NA | ||||
USB3.0 interface | data transmission | Micr usb3.0*1 (Host)for windows | NA | ||||
Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 | NA | ||||
DC Jack | Power | DC 5V 3A ∮3.5mm Power connector x1 | NA | ||||
HDMI interface | Video Output | HDMI 1.4a Type C x1 | NA | ||||
Power on | press key | power key x1 | NA | ||||
Volume + - | press key | power key x1,Volume + - x2 | NA | ||||
Standard Accessories | |||||||
Type | Details | Description | |||||
Micr USB 3.0 cable | USB cable | Micr USB 3.0 connect to big port USB3.0 | NA | ||||
Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz output DC 5V/3A USA Standard CE approval | UK standard | ||||
EU Standard | |||||||
Software Configuration | |||||||
Type | Details | Description | |||||
Operation System | OS version | windows 10 Home 32bit Default language:English | windows 10 Home 64bit | ||||
Windows10 Pro 32bit /64bit | |||||||
Software Configuration | |||||||
Type | Details | Description | |||||
Certificate System | IP67 |
IPX7 Method name:short time submerging test test device and test condition:submerge water box。the size should make the testing sample into submerge box and after then , the distance from sample bottom to water surface at least 1m. and distance from sample top side to water surface at least 0.15m. Testing time: 30 min |
NA | ||||
CE NB | Y | ||||||
MIL-STD-810G | Y | ||||||
Battery | UN38.3,MSDS,IEC62133 | ||||||
Reliability | |||||||
Type | Details | Descriptions | |||||
Product Reliability | Drop Height | 1.2m composite wood floors, in operation status | |||||
Operate Temperature | ‘-10 °C to 50 °C | ||||||
Store Temperature | ’-30 °C to 70 °C | ||||||
Humidity | Humidity: 95% Non-Condensing | ||||||
Product feature: 1.support Windows 10 system; 2.Support standard USB3.0 connector; 3.Optional with Docking charger docking extension 4.support NXP NFC(13.56M); 5.Support GPS navigation; 6.Rugged IP67 protection level; 7.support high strength Glass Touch Panel; 8.Support Wrist Strap |